DC STEM Saturday 2026
State STEM Fair and Math Inquiry Activities were held March 28 at Dunbar H.S.
2026 DC STEM Fair Winners
Congratulations to the student scientists recognized at DC STEM Saturday on March 28, 2026. Tap a category to view winners.
ISEF Finalists 4 students
| Category | Student(s) | Grade | School |
|---|---|---|---|
| Medical Health Science | Nolan Meier | 9 | Benjamin Banneker Academic High School |
| Math & Computer Science | Kathryn Wu | 10 | National Cathedral School |
| Behavioral & Social Science | Sofia Ralph | 12 | Benjamin Banneker Academic High School |
| Behavioral & Social Science | Aayushi Sanghani Jorgensen | 11 | Sidwell Friends School |
Secondary First Place Category Winners
| Category | Student(s) | Grade | School |
|---|---|---|---|
| Animal Science | Saron Kidane, Lyra Jancachagua Espinoza, Mia Janchachagua | 12 | Washington Latin Public Charter School |
| Keisy Hilton, Askema Haregebrie | 7 | The Bridges Academy | |
| Behavioral & Social Science | Sofia Ralph | 12 | Benjamin Banneker Academic High School |
| Aayushi Sanghani Jorgensen | 11 | Sidwell Friends School | |
| Chemistry | Aminata Toure, Daella Tesfay | 7 | Howard University Middle School for Science and Technology |
| Engineering | Fhinn Zeender | 7 | Inspired Teaching Demonstration School |
| Nahom Zeradawit | 7 | The Bridges Academy | |
| Jayce Jackson | 7 | Chance Academy | |
| Environmental & Earth Science | Kevin Archer | 6 | Brookland Middle School |
| Math & Computer Science | Suri Conley | 8 | Howard University Middle School for Science and Technology |
| Kathryn Wu | 10 | National Cathedral School | |
| Medical Health Science | Nolan Meier | 9 | Benjamin Banneker Academic High School |
| Microbiology | Aliyah Ibikunle | 12 | McKinley Technology High School |
| Physics & Astronomy | Gabriel Ogunyale | 6 | Brookland Middle School |
| Harper Westover | 6 | Capitol Hill Montessori at Logan | |
| Plant Science | Deja Lewis, Maraki Tsehaye, Elise Henderson | 8 | Ida B. Wells Middle School |
Elementary First Place Category Winners
| Category | Student(s) | Grade | School |
|---|---|---|---|
| Animal Science | Ava Smith, Camila Gomez | 4 | Takoma Elementary School |
| Biology | Nikola Helawie, Mikael Amdemariam | 4 | Stoddert Elementary School |
| Chemistry | Ishaan Sarin | 2 | Shepherd Elementary School |
| Engineering | Dorian Byrd | 2 | Hyde-Addison Elementary School |
| Environmental & Earth Science | Bella Taylor | 4 | Capitol Hill Montessori at Logan |
| Math & Computer Science | Celia Lambert | 4 | Capitol Hill Montessori at Logan |
| Physics & Astronomy | Christopher Barkhas | 4 | Takoma Elementary School |
| Plant Science | Zenebech Woodland | 5 | Capitol Hill Montessori at Logan |
Society Organization Awards
| Organization | Award | Student(s) |
|---|---|---|
| The Aerospace Corporation Mission-driven aerospace innovation | 1st Place | Audrey Liu, National Cathedral School |
| 1st Place | Michael Craig, Brookland Middle School | |
| Honorable Mention | Madison Morgan, DC International Public Charter School | |
| Honorable Mention | Kathryn Wu, National Cathedral School | |
| ASME Washington DC Section Core engineering principles | 1st Place | Leah Simmons, Benjamin Banneker Academic High School |
| 2nd Place | Vivienne Kelsey, Washington Latin Public Charter School | |
| Honorable Mention | Lily Stemple, Brookland Middle School | |
| National Institute of Standards and Technology Measurement science | 1st Place | Madison Morgan, DC International Public Charter School |
| Melchizedek Education and Research Institute (MEER) Rigorous, original scientific inquiry | 1st Place | Audrey Liu, National Cathedral School |
| Honorable Mention | Kathryn Wu, National Cathedral School | |
| Optica, National Capital Section Optics, lasers, and optical engineering | 1st Place | Nahom Zeradawit, The Bridges Academy |
| MIT Club of DC Methodical rigor for human or environmental welfare | 1st Place | Nirvan Welagedara, School Without Walls |
| Delta Kappa Gamma DC, Delta Chapter Girls in STEM Global Changemaker Award | 1st Place, Elementary | Tenise Marie Thompson and Naomi Teklerham, Takoma Elementary School |
| 1st Place, Secondary | Zameer Williams and Sofia Martinez, Benjamin Banneker Academic High School | |
| AIAA National Capital Section Innovative aerospace engineering | 1st Place | Madison Morgan, DC International Public Charter School |
| 1st Place | Vinnyz Miranda, Bard Early College High School | |
| Alpha Omega DC Chapter STEM Impact Award | 1st Place | Dawit Asua, Capitol Hill Montessori at Logan |
Thermo Fisher Junior Innovation Challenge — Middle School Qualifiers
| Category | Student(s) | Grade | School |
|---|---|---|---|
| Biology | Lila Federowicz | 8 | Milton Gottesman Jewish Day School |
| Chemistry | Max Newport | 8 | Milton Gottesman Jewish Day School |
| Aminata Toure, Daella Tesfay | 7 | Howard University Middle School for Science and Technology | |
| Margalit Feinberg | 8 | Milton Gottesman Jewish Day School | |
| Engineering | Fhinn Zeender | 7 | Inspired Teaching Demonstration School |
| Nahom Zeradawit | 7 | The Bridges Academy | |
| Environmental & Earth Science | Kevin Archer | 6 | Brookland Middle School |
| Math & Computer Science | Suri Conley | 8 | Howard University Middle School for Science and Technology |
| Physics & Astronomy | Harper Westover | 6 | Capitol Hill Montessori at Logan |
| Avishai Ravvin | 8 | Milton Gottesman Jewish Day School | |
| Gabriel Ogunyale | 6 | Brookland Middle School | |
| Plant Science | Deja Lewis, Maraki Tsehaye, Elise Henderson | 8 | Ida B. Wells Middle School |
What is DC STEM Saturday?
EmpowerK12 and the Office of the State Superintendent of Education collaborated to host the first STEM Saturday on March 28, 2026 at Dunbar High School. Our student scientists presented their extraordinary projects, enjoyed math games and challenges, and grabbed a bite to eat! Students who won Grand Prize at the STEM Fair qualified for ISEF (International Science and Engineering Fair) May 9-15 in Phoenix!
DC State STEM Science Fair
The DC STEM Fair is the official state science fair for the District of Columbia and the longest-running student competition in the District of Columbia. The fair will host an elementary exhibition for students in grades K-5 and a competitive fair for secondary students in grades 6-8 and 9-12. The elementary exhibition and secondary fair will bring together students from all eight wards to showcase their ideas, talents, and innovative research in STEM. Secondary grand prize winners qualify for the International Science and Engineering Fair (ISEF).
A quick recap of STEM Saturday 2026. Congrats to all participants, and especially to the award winners!
Math Inquiry Activities
Just like a science fair, students investigate, test ideas, and defend their thinking using math. Families and students explore interactive math booths, ask questions, and engage in hands-on investigations. They came to see math in action—no calculators required (but curiosity is)!
Math Hub inquiry activities at the 2026 DC STEM Saturday!
Math Inquiry Activities
Below are a sample of the types of fun math activities that students and families can experience at the STEM Saturday: Math Inquiry Fair.
-
Use toothpicks and a connector of your choice to design a bridge that can hold weigh for 10 seconds
-
Create a Möbius strip and explore what happens when you cut it in different ways
-
Which One Doesn't Belong, choose an image out of four, make a claim for why it doesn't belong with the others, justify your reasoning, and compare your thinking to others
-
Create a heart, frog, or fortune teller and explore symmetry, fractions, and angles
-
Uno (youngest ages), Shut the Box (middle grades), and Wits & Wagers (later grades)